NixieClock/Modified Board/NixieClock.brd

2603 lines
166 KiB
Plaintext
Raw Normal View History

2014-08-19 11:15:26 -05:00
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="mil" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="yes" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="yes" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="yes" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="centerline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="14" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="14" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="prix" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="test" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<board>
<plain>
<wire x1="0" y1="0" x2="163.81" y2="0" width="0" layer="20"/>
<wire x1="163.81" y1="0" x2="163.83" y2="86.36" width="0" layer="20"/>
<wire x1="163.83" y1="86.36" x2="0" y2="86.36" width="0" layer="20"/>
<wire x1="0" y1="86.36" x2="0" y2="0" width="0" layer="20"/>
<wire x1="13.462" y1="16.383" x2="14.478" y2="16.383" width="0.2032" layer="121"/>
<circle x="12.7" y="17.78" radius="2.49999375" width="0.2032" layer="121"/>
<text x="13.589" y="14.986" size="0.4064" layer="121" ratio="31" rot="R180">C1</text>
<text x="14.605" y="21.463" size="0.8128" layer="121" ratio="25" rot="R180">10uF</text>
<wire x1="19.558" y1="19.177" x2="18.542" y2="19.177" width="0.2032" layer="121"/>
<circle x="20.32" y="17.78" radius="2.49999375" width="0.2032" layer="121"/>
<text x="19.431" y="20.574" size="0.4064" layer="121" ratio="31">C2</text>
<text x="18.415" y="14.097" size="0.8128" layer="121" ratio="25">10uF</text>
<wire x1="95.25" y1="29.845" x2="94.615" y2="29.21" width="0.2032" layer="121"/>
<wire x1="94.615" y1="29.21" x2="93.345" y2="29.21" width="0.2032" layer="121"/>
<wire x1="93.345" y1="29.21" x2="92.71" y2="29.845" width="0.2032" layer="121"/>
<wire x1="92.71" y1="31.115" x2="93.345" y2="31.75" width="0.2032" layer="121"/>
<wire x1="93.345" y1="31.75" x2="94.615" y2="31.75" width="0.2032" layer="121"/>
<wire x1="94.615" y1="31.75" x2="95.25" y2="31.115" width="0.2032" layer="121"/>
<wire x1="99.695" y1="29.21" x2="98.425" y2="29.21" width="0.2032" layer="121"/>
<wire x1="98.425" y1="29.21" x2="97.79" y2="29.845" width="0.2032" layer="121"/>
<wire x1="97.79" y1="31.115" x2="98.425" y2="31.75" width="0.2032" layer="121"/>
<wire x1="97.79" y1="29.845" x2="97.155" y2="29.21" width="0.2032" layer="121"/>
<wire x1="97.155" y1="29.21" x2="95.885" y2="29.21" width="0.2032" layer="121"/>
<wire x1="95.885" y1="29.21" x2="95.25" y2="29.845" width="0.2032" layer="121"/>
<wire x1="95.25" y1="31.115" x2="95.885" y2="31.75" width="0.2032" layer="121"/>
<wire x1="95.885" y1="31.75" x2="97.155" y2="31.75" width="0.2032" layer="121"/>
<wire x1="97.155" y1="31.75" x2="97.79" y2="31.115" width="0.2032" layer="121"/>
<wire x1="100.33" y1="29.845" x2="100.33" y2="31.115" width="0.2032" layer="121"/>
<wire x1="99.695" y1="29.21" x2="100.33" y2="29.845" width="0.2032" layer="121"/>
<wire x1="100.33" y1="31.115" x2="99.695" y2="31.75" width="0.2032" layer="121"/>
<wire x1="98.425" y1="31.75" x2="99.695" y2="31.75" width="0.2032" layer="121"/>
<wire x1="92.71" y1="29.845" x2="92.71" y2="31.115" width="0.2032" layer="121"/>
<text x="100.4062" y="33.7312" size="1.27" layer="121" ratio="16" rot="R180">DS18B20</text>
<circle x="5.08" y="5.08" radius="3.429" width="0.2032" layer="121"/>
<circle x="5.08" y="5.08" radius="1.899996875" width="0.2032" layer="121"/>
<circle x="158.75" y="5.08" radius="3.429" width="0.2032" layer="121"/>
<circle x="158.75" y="5.08" radius="1.899996875" width="0.2032" layer="121"/>
<circle x="158.75" y="81.28" radius="3.429" width="0.2032" layer="121"/>
<circle x="158.75" y="81.28" radius="1.899996875" width="0.2032" layer="121"/>
<circle x="5.08" y="81.28" radius="3.429" width="0.2032" layer="121"/>
<circle x="5.08" y="81.28" radius="1.899996875" width="0.2032" layer="121"/>
<wire x1="132.08" y1="42.291" x2="111.76" y2="42.291" width="0.2032" layer="121"/>
<wire x1="111.76" y1="36.449" x2="132.08" y2="36.449" width="0.2032" layer="121"/>
<wire x1="132.08" y1="42.291" x2="132.08" y2="36.449" width="0.2032" layer="121"/>
<wire x1="111.76" y1="42.291" x2="111.76" y2="40.386" width="0.2032" layer="121"/>
<wire x1="111.76" y1="36.449" x2="111.76" y2="38.354" width="0.2032" layer="121"/>
<wire x1="111.76" y1="38.354" x2="111.76" y2="40.386" width="0.3048" layer="121" curve="180"/>
<text x="111.379" y="36.449" size="1.27" layer="121" ratio="16" rot="R90">IC1</text>
<text x="114.427" y="38.735" size="1.27" layer="121" ratio="16">74LS595N</text>
<wire x1="158.75" y1="42.291" x2="138.43" y2="42.291" width="0.2032" layer="121"/>
<wire x1="138.43" y1="36.449" x2="158.75" y2="36.449" width="0.2032" layer="121"/>
<wire x1="158.75" y1="42.291" x2="158.75" y2="36.449" width="0.2032" layer="121"/>
<wire x1="138.43" y1="42.291" x2="138.43" y2="40.386" width="0.2032" layer="121"/>
<wire x1="138.43" y1="36.449" x2="138.43" y2="38.354" width="0.2032" layer="121"/>
<wire x1="138.43" y1="38.354" x2="138.43" y2="40.386" width="0.3048" layer="121" curve="180"/>
<text x="138.049" y="36.449" size="1.27" layer="121" ratio="16" rot="R90">IC2</text>
<text x="141.097" y="38.735" size="1.27" layer="121" ratio="16">74LS595N</text>
<wire x1="11.303" y1="27.94" x2="21.717" y2="27.94" width="0.2032" layer="121"/>
<wire x1="21.717" y1="43.815" x2="11.303" y2="43.815" width="0.2032" layer="121"/>
<wire x1="21.717" y1="27.94" x2="21.717" y2="40.386" width="0.2032" layer="121"/>
<wire x1="21.717" y1="40.386" x2="20.828" y2="40.386" width="0.2032" layer="121"/>
<wire x1="20.828" y1="40.386" x2="20.828" y2="41.91" width="0.2032" layer="121"/>
<wire x1="20.828" y1="41.91" x2="21.717" y2="41.91" width="0.2032" layer="121"/>
<wire x1="21.717" y1="41.91" x2="21.717" y2="43.815" width="0.2032" layer="121"/>
<wire x1="11.303" y1="27.94" x2="11.303" y2="40.386" width="0.2032" layer="121"/>
<wire x1="11.303" y1="40.386" x2="12.192" y2="40.386" width="0.2032" layer="121"/>
<wire x1="12.192" y1="40.386" x2="12.192" y2="41.91" width="0.2032" layer="121"/>
<wire x1="12.192" y1="41.91" x2="11.303" y2="41.91" width="0.2032" layer="121"/>
<wire x1="11.303" y1="41.91" x2="11.303" y2="43.815" width="0.2032" layer="121"/>
<wire x1="11.938" y1="28.575" x2="21.082" y2="28.575" width="0.2032" layer="121"/>
<wire x1="21.082" y1="36.83" x2="21.082" y2="28.575" width="0.2032" layer="121"/>
<wire x1="21.082" y1="36.83" x2="11.938" y2="36.83" width="0.2032" layer="121"/>
<wire x1="11.938" y1="28.575" x2="11.938" y2="36.83" width="0.2032" layer="121"/>
<circle x="16.51" y="40.386" radius="1.8034" width="0.2032" layer="121"/>
<rectangle x1="18.415" y1="27.051" x2="19.685" y2="27.94" layer="121"/>
<rectangle x1="15.875" y1="27.051" x2="17.145" y2="27.94" layer="121"/>
<rectangle x1="13.335" y1="27.051" x2="14.605" y2="27.94" layer="121"/>
<text x="12.065" y="37.084" size="0.9906" layer="121" ratio="21">A15,2mm</text>
<text x="12.7" y="34.29" size="1.778" layer="121" ratio="12">IC3</text>
<wire x1="52.07" y1="58.801" x2="31.75" y2="58.801" width="0.2032" layer="121"/>
<wire x1="31.75" y1="52.959" x2="52.07" y2="52.959" width="0.2032" layer="121"/>
<wire x1="52.07" y1="58.801" x2="52.07" y2="52.959" width="0.2032" layer="121"/>
<wire x1="31.75" y1="58.801" x2="31.75" y2="56.896" width="0.2032" layer="121"/>
<wire x1="31.75" y1="52.959" x2="31.75" y2="54.864" width="0.2032" layer="121"/>
<wire x1="31.75" y1="54.864" x2="31.75" y2="56.896" width="0.2032" layer="121" curve="180"/>
<text x="42.291" y="50.419" size="1.27" layer="121" ratio="16" rot="R180">IC6</text>
<text x="34.417" y="55.245" size="1.27" layer="121" ratio="16">IC_74141-DIP-16</text>
<wire x1="78.74" y1="58.801" x2="58.42" y2="58.801" width="0.2032" layer="121"/>
<wire x1="58.42" y1="52.959" x2="78.74" y2="52.959" width="0.2032" layer="121"/>
<wire x1="78.74" y1="58.801" x2="78.74" y2="52.959" width="0.2032" layer="121"/>
<wire x1="58.42" y1="58.801" x2="58.42" y2="56.896" width="0.2032" layer="121"/>
<wire x1="58.42" y1="52.959" x2="58.42" y2="54.864" width="0.2032" layer="121"/>
<wire x1="58.42" y1="54.864" x2="58.42" y2="56.896" width="0.2032" layer="121" curve="180"/>
<text x="70.231" y="50.419" size="1.27" layer="121" ratio="16" rot="R180">IC7</text>
<text x="61.087" y="55.245" size="1.27" layer="121" ratio="16">IC_74141-DIP-16</text>
<wire x1="158.75" y1="58.801" x2="138.43" y2="58.801" width="0.2032" layer="121"/>
<wire x1="138.43" y1="52.959" x2="158.75" y2="52.959" width="0.2032" layer="121"/>
<wire x1="158.75" y1="58.801" x2="158.75" y2="52.959" width="0.2032" layer="121"/>
<wire x1="138.43" y1="58.801" x2="138.43" y2="56.896" width="0.2032" layer="121"/>
<wire x1="138.43" y1="52.959" x2="138.43" y2="54.864" width="0.2032" layer="121"/>
<wire x1="138.43" y1="54.864" x2="138.43" y2="56.896" width="0.2032" layer="121" curve="180"/>
<text x="148.971" y="50.419" size="1.27" layer="121" ratio="16" rot="R180">IC8</text>
<text x="141.097" y="55.245" size="1.27" layer="121" ratio="16">IC_74141-DIP-16</text>
<wire x1="25.4" y1="58.801" x2="5.08" y2="58.801" width="0.2032" layer="121"/>
<wire x1="5.08" y1="52.959" x2="25.4" y2="52.959" width="0.2032" layer="121"/>
<wire x1="25.4" y1="58.801" x2="25.4" y2="52.959" width="0.2032" layer="121"/>
<wire x1="5.08" y1="58.801" x2="5.08" y2="56.896" width="0.2032" layer="121"/>
<wire x1="5.08" y1="52.959" x2="5.08" y2="54.864" width="0.2032" layer="121"/>
<wire x1="5.08" y1="54.864" x2="5.08" y2="56.896" width="0.2032" layer="121" curve="180"/>
<text x="14.351" y="50.419" size="1.27" layer="121" ratio="16" rot="R180">IC9</text>
<text x="7.747" y="55.245" size="1.27" layer="121" ratio="16">IC_74141-DIP-16</text>
<wire x1="105.41" y1="58.801" x2="85.09" y2="58.801" width="0.2032" layer="121"/>
<wire x1="85.09" y1="52.959" x2="105.41" y2="52.959" width="0.2032" layer="121"/>
<wire x1="105.41" y1="58.801" x2="105.41" y2="52.959" width="0.2032" layer="121"/>
<wire x1="85.09" y1="58.801" x2="85.09" y2="56.896" width="0.2032" layer="121"/>
<wire x1="85.09" y1="52.959" x2="85.09" y2="54.864" width="0.2032" layer="121"/>
<wire x1="85.09" y1="54.864" x2="85.09" y2="56.896" width="0.2032" layer="121" curve="180"/>
<text x="96.901" y="50.419" size="1.27" layer="121" ratio="16" rot="R180">IC10</text>
<text x="87.757" y="55.245" size="1.27" layer="121" ratio="16">IC_74141-DIP-16</text>
<wire x1="132.08" y1="58.801" x2="111.76" y2="58.801" width="0.2032" layer="121"/>
<wire x1="111.76" y1="52.959" x2="132.08" y2="52.959" width="0.2032" layer="121"/>
<wire x1="132.08" y1="58.801" x2="132.08" y2="52.959" width="0.2032" layer="121"/>
<wire x1="111.76" y1="58.801" x2="111.76" y2="56.896" width="0.2032" layer="121"/>
<wire x1="111.76" y1="52.959" x2="111.76" y2="54.864" width="0.2032" layer="121"/>
<wire x1="111.76" y1="54.864" x2="111.76" y2="56.896" width="0.2032" layer="121" curve="180"/>
<text x="123.571" y="50.419" size="1.27" layer="121" ratio="16" rot="R180">IC11</text>
<text x="114.427" y="55.245" size="1.27" layer="121" ratio="16">IC_74141-DIP-16</text>
<wire x1="105.41" y1="42.291" x2="85.09" y2="42.291" width="0.2032" layer="121"/>
<wire x1="85.09" y1="36.449" x2="105.41" y2="36.449" width="0.2032" layer="121"/>
<wire x1="105.41" y1="42.291" x2="105.41" y2="36.449" width="0.2032" layer="121"/>
<wire x1="85.09" y1="42.291" x2="85.09" y2="40.386" width="0.2032" layer="121"/>
<wire x1="85.09" y1="36.449" x2="85.09" y2="38.354" width="0.2032" layer="121"/>
<wire x1="85.09" y1="38.354" x2="85.09" y2="40.386" width="0.3048" layer="121" curve="180"/>
<text x="84.709" y="36.449" size="1.27" layer="121" ratio="16" rot="R90">IC12</text>
<text x="87.757" y="38.735" size="1.27" layer="121" ratio="16">74LS595N</text>
<wire x1="24.819990625" y1="-4.399990625" x2="23.51999375" y2="-4.399990625" width="0.2032" layer="121"/>
<wire x1="23.51999375" y1="-4.399990625" x2="17.12000625" y2="-4.399990625" width="0.2032" layer="121"/>
<wire x1="17.12000625" y1="-4.399990625" x2="15.820009375" y2="-4.399990625" width="0.2032" layer="121"/>
<wire x1="24.819990625" y1="-0.899996875" x2="16.320009375" y2="-0.899996875" width="0.2032" layer="121"/>
<wire x1="16.320009375" y1="-0.899996875" x2="15.820009375" y2="-0.899996875" width="0.2032" layer="121"/>
<wire x1="16.320009375" y1="-0.899996875" x2="16.320009375" y2="7.600009375" width="0.2032" layer="121"/>
<wire x1="16.320009375" y1="7.600009375" x2="15.820009375" y2="7.600009375" width="0.2032" layer="121"/>
<wire x1="15.820009375" y1="-4.399990625" x2="15.820009375" y2="7.600009375" width="0.2032" layer="121"/>
<wire x1="16.320009375" y1="7.600009375" x2="16.320009375" y2="9.10000625" width="0.2032" layer="121"/>
<wire x1="16.320009375" y1="9.10000625" x2="16.320009375" y2="9.60000625" width="0.2032" layer="121"/>
<wire x1="17.12000625" y1="-4.399990625" x2="17.12000625" y2="4.599990625" width="0.2032" layer="121"/>
<wire x1="23.51999375" y1="-4.399990625" x2="23.51999375" y2="4.599990625" width="0.2032" layer="121"/>
<wire x1="23.51999375" y1="4.599990625" x2="17.12000625" y2="4.599990625" width="0.2032" layer="121"/>
<wire x1="19.320003125" y1="-2.39999375" x2="21.319996875" y2="-2.39999375" width="0.2032" layer="121" curve="180"/>
<wire x1="24.819990625" y1="-4.399990625" x2="24.819990625" y2="3.790009375" width="0.2032" layer="121"/>
<wire x1="24.319990625" y1="9.10000625" x2="24.319990625" y2="9.60000625" width="0.2032" layer="121"/>
<wire x1="24.319990625" y1="9.60000625" x2="22.670009375" y2="9.60000625" width="0.2032" layer="121"/>
<wire x1="17.969990625" y1="9.60000625" x2="16.320009375" y2="9.60000625" width="0.2032" layer="121"/>
<wire x1="23.049990625" y1="7.600009375" x2="16.320009375" y2="7.600009375" width="0.2032" layer="121"/>
<wire x1="17.969990625" y1="9.10000625" x2="16.320009375" y2="9.10000625" width="0.2032" layer="121"/>
<wire x1="24.319990625" y1="9.10000625" x2="22.670009375" y2="9.10000625" width="0.2032" layer="121"/>
<text x="15.24" y="-3.81" size="1.27" layer="121" ratio="16" rot="R90">J2</text>
<wire x1="81.28" y1="6.35" x2="30.48" y2="6.35" width="0.2032" layer="121"/>
<wire x1="30.48" y1="6.35" x2="30.48" y2="44.45" width="0.2032" layer="121"/>
<wire x1="30.48" y1="44.45" x2="81.28" y2="44.45" width="0.2032" layer="121"/>
<wire x1="81.28" y1="44.45" x2="81.28" y2="6.35" width="0.2032" layer="121"/>
<text x="68.6562" y="4.5212" size="1.27" layer="121" ratio="16" rot="R180">WARNING! HIGH VOLTAGE! 170V!</text>
<wire x1="28.010003125" y1="56.49000625" x2="30.409996875" y2="56.49000625" width="0.2032" layer="121"/>
<wire x1="30.409996875" y1="56.49000625" x2="30.409996875" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="30.409996875" y1="50.18999375" x2="28.010003125" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="28.010003125" y1="50.18999375" x2="28.010003125" y2="56.49000625" width="0.2032" layer="121"/>
<text x="31.115" y="56.515" size="0.8128" layer="121" ratio="25" rot="R270">R1</text>
<wire x1="108.020003125" y1="56.49000625" x2="110.419996875" y2="56.49000625" width="0.2032" layer="121"/>
<wire x1="110.419996875" y1="56.49000625" x2="110.419996875" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="110.419996875" y1="50.18999375" x2="108.020003125" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="108.020003125" y1="50.18999375" x2="108.020003125" y2="56.49000625" width="0.2032" layer="121"/>
<text x="111.125" y="56.515" size="0.8128" layer="121" ratio="25" rot="R270">R2</text>
<wire x1="81.350003125" y1="56.49000625" x2="83.749996875" y2="56.49000625" width="0.2032" layer="121"/>
<wire x1="83.749996875" y1="56.49000625" x2="83.749996875" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="83.749996875" y1="50.18999375" x2="81.350003125" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="81.350003125" y1="50.18999375" x2="81.350003125" y2="56.49000625" width="0.2032" layer="121"/>
<text x="84.455" y="56.515" size="0.8128" layer="121" ratio="25" rot="R270">R3</text>
<wire x1="99.67000625" y1="27.869996875" x2="99.67000625" y2="25.470003125" width="0.2032" layer="121"/>
<wire x1="99.67000625" y1="25.470003125" x2="93.36999375" y2="25.470003125" width="0.2032" layer="121"/>
<wire x1="93.36999375" y1="25.470003125" x2="93.36999375" y2="27.869996875" width="0.2032" layer="121"/>
<wire x1="93.36999375" y1="27.869996875" x2="99.67000625" y2="27.869996875" width="0.2032" layer="121"/>
<text x="99.695" y="24.765" size="0.8128" layer="121" ratio="25" rot="R180">R4</text>
<wire x1="160.090003125" y1="56.49000625" x2="162.489996875" y2="56.49000625" width="0.2032" layer="121"/>
<wire x1="162.489996875" y1="56.49000625" x2="162.489996875" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="162.489996875" y1="50.18999375" x2="160.090003125" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="160.090003125" y1="50.18999375" x2="160.090003125" y2="56.49000625" width="0.2032" layer="121"/>
<text x="158.115" y="47.625" size="0.8128" layer="121" ratio="25">R5</text>
<wire x1="134.690003125" y1="56.49000625" x2="137.089996875" y2="56.49000625" width="0.2032" layer="121"/>
<wire x1="137.089996875" y1="56.49000625" x2="137.089996875" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="137.089996875" y1="50.18999375" x2="134.690003125" y2="50.18999375" width="0.2032" layer="121"/>
<wire x1="134.690003125" y1="50.18999375" x2="134.690003125" y2="56.49000625" width="0.2032" layer="121"/>
<text x="137.795" y="56.515" size="0.8128" layer="121" ratio="25" rot="R270">R6</text>
<wire x1="54.680003125" y1="56.49000625" x2="57.079996875" y2="56.49000625" width="0.2032" layer="121"/>
<wire x1="57.079996875" y1="56.49000625" x2="57.079996875" y2="50.18999375" width="0.2032" layer="121"/>
